Logan Square's Undervalued Neighbor
First-time buyers priced out of Logan Square; investors seeking upside. Typical homes: Two-flats, bungalows, condos.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| Alexander Graham Bell Elementary School | Elementary | PK,K-8 | Good Standing | 901 |
| Newton Bateman Elementary School | Elementary | PK,K-8 | Good Standing | 898 |
| John C Coonley Elementary School | Elementary | K-8 | Good Standing | 724 |
| Carl von Linne Elementary School | Elementary | PK,K-8 | Good Standing | 688 |
| Federico Garcia Lorca Elementary School | Elementary | PK,K-8 | Good Standing | 632 |
| John J Audubon Elementary School | Elementary | PK,K-8 | Good Standing | 605 |
| Frank W Reilly Elementary School | Elementary | PK,K-8 | Good Standing | 537 |
| John B Murphy Elementary School | Elementary | PK,K-8 | Good Standing | 524 |
| Grover Cleveland Elementary School | Elementary | PK,K-8 | Good Standing | 506 |
| Avondale-Logandale Elementary School | Elementary | PK,K-8 | Good Standing | 463 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →