Northwest Chicago's Transit Hub
First-time buyers, commuters, families seeking space at suburban prices. Typical homes: Bungalows, two-flats, vintage single-family.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| Jean Baptiste Beaubien Elementary School | Elementary | PK,K-8 | Good Standing | 1,001 |
| John Palmer Elementary School | Elementary | PK,K-8 | Good Standing | 747 |
| Ernst Prussing Elementary School | Elementary | K-8 | Good Standing | 644 |
| James B Farnsworth Elementary School | Elementary | PK,K-8 | Good Standing | 497 |
| Catalpa Early Childhood Center | Elementary | PK | — | 226 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →