Chicago's Gold Standard Neighborhood
Established professionals, families, buyers seeking Chicago's top address. Typical homes: Single-family mansions, luxury condos, brownstones.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| Abraham Lincoln Elementary School | Elementary | K-8 | Good Standing | 859 |
| Oscar Mayer Magnet School | Elementary | PK,K-8 | Good Standing | 713 |
| Louisa May Alcott College Preparatory ES | Elementary | PK,K-8 | Good Standing | 561 |
| William H Prescott Elementary School | Elementary | K-8 | Good Standing | 461 |
| LaSalle Elementary Language Academy | Elementary | K-8 | Good Standing | 454 |
| Walter L Newberry Math & Science Academy ES | Elementary | PK,K-8 | Good Standing | 331 |
| Dr. Fisher Early Learning Center | Elementary | PK | — | 143 |
| Lincoln Park High School | High School | 9-12 | Good Standing | 2,176 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →