Old Chicago Charm, World-Class Dining
Families, transplants seeking authenticity, buyers leaving Lincoln Park for space. Typical homes: Single-family greystones, two-flats, newer condos.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| Helge A Haugan Elementary School | Elementary | PK,K-8 | Good Standing | 1,076 |
| William G Hibbard Elementary School | Elementary | PK,K-6 | Good Standing | 943 |
| Mary Gage Peterson Elementary School | Elementary | PK,K-8 | Good Standing | 912 |
| Lyman A Budlong Elementary School | Elementary | PK,K-8 | Good Standing | 768 |
| Alessandro Volta Elementary School | Elementary | PK,K-8 | Provisional Support | 744 |
| Thomas J Waters Elementary School | Elementary | PK,K-8 | Good Standing | 701 |
| Eliza Chappell Elementary School | Elementary | PK,K-8 | Good Standing | 598 |
| North River Elementary School | Elementary | PK,K-8 | Good Standing | 323 |
| Thomas A Edison Regional Gifted Center ES | Elementary | K-8 | Good Standing | 265 |
| Albany Park Multicultural Academy | Middle | 7-8 | Provisional Support | 247 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →