Chicago's Creative Capital
Creatives, young professionals, families seeking culture + community. Typical homes: Vintage two-flats, condos, newer single-family.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| Pulaski International School of Chicago | Elementary | PK,K-8 | Good Standing | 888 |
| Lorenz Brentano Math & Science Academy ES | Elementary | PK,K-8 | Good Standing | 761 |
| Johann W von Goethe Elementary School | Elementary | PK,K-8 | Good Standing | 718 |
| Logan Square Elementary School | Elementary | PK,K-8 | Good Standing | 636 |
| Harriet Beecher Stowe Elementary School | Elementary | PK,K-8 | Provisional Support | 558 |
| Sharon Christa McAuliffe Elementary School | Elementary | PK,K-8 | Good Standing | 526 |
| CICS - Bucktown | Elementary | K-8 | — | 517 |
| Wolfgang A Mozart Elementary School | Elementary | PK,K-8 | Good Standing | 501 |
| Charles R Darwin Elementary School | Elementary | PK,K-8 | Good Standing | 495 |
| Frederick Funston Elementary School | Elementary | PK,K-8 | Good Standing | 455 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →