Chicago's Mexican-American Cultural Hub
Artists, first-time buyers, investors — rapidly appreciating. Typical homes: Worker cottages, vintage single-family, new construction.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| Irma C Ruiz Elementary School | Elementary | PK,K-8 | Good Standing | 464 |
| Peter Cooper Elementary Dual Language Academy | Elementary | PK,K-8 | Good Standing | 430 |
| Charles N Holden Elementary School | Elementary | PK,K-8 | Good Standing | 412 |
| John M Smyth Elementary School | Elementary | PK,K-8 | Intensive Support | 340 |
| Josiah Pickard Elementary School | Elementary | PK,K-8 | Good Standing | 311 |
| Joseph Jungman STEM Magnet Elementary School | Elementary | PK,K-8 | Good Standing | 309 |
| Manuel Perez Elementary School | Elementary | PK,K-8 | Good Standing | 286 |
| Orozco Fine Arts & Sciences Elementary School | Elementary | PK,K-8 | Good Standing | 280 |
| John A Walsh Elementary School | Elementary | PK,K-8 | Good Standing | 265 |
| Phillip D Armour Elementary School | Elementary | PK,K-8 | Good Standing | 257 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →