Chicago's Most Diverse Neighborhood
First-time buyers, Loyola faculty/staff, buyers seeking the most affordable lakefront address. Typical homes: High-rise condos, courtyard buildings, two-flats.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| Joyce Kilmer Elementary School | Elementary | PK,K-8 | Good Standing | 792 |
| New Field Elementary School | Elementary | PK,K-4 | Good Standing | 550 |
| Jordan Elementary Community School | Elementary | PK,K-8 | Provisional Support | 504 |
| Stephen F Gale Elementary Community Academy | Elementary | PK,K-8 | Intensive Support | 359 |
| Eugene Field Elementary School | Elementary | 5-8 | Provisional Support | 150 |
| Roger C Sullivan High School | High School | 9-12 | Provisional Support | 727 |
| Chicago Math and Science Academy Charter School | High School | 6-12 | — | 618 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →