Chicago's Hottest Neighborhood
Tech workers, high-income professionals, buyers who want to own the city's best address. Typical homes: Luxury high-rise condos, loft conversions, new construction.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| Mark Skinner Elementary School | Elementary | PK,K-8 | Good Standing | 1,135 |
| Galileo Math & Science Scholastic Academy ES | Elementary | K-8 | Good Standing | 541 |
| Chicago World Language Academy | Elementary | K-8 | Good Standing | 451 |
| STEM Magnet Academy | Elementary | K-8 | Good Standing | 400 |
| Whitney M Young Magnet High School | High School | 7-12 | Good Standing | 2,208 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →