Noble Square + Ukrainian Village — Near-West Value
First-time buyers, investors, buyers priced out of Wicker Park. Typical homes: Vintage two-flats, new construction, single-family.
| School | Type | Grades | Standing | Enrollment |
|---|---|---|---|---|
| A.N. Pritzker School | Elementary | PK,K-8 | Good Standing | 679 |
| LaSalle II Magnet Elementary School | Elementary | PK,K-8 | Good Standing | 593 |
| Jose De Diego Elementary Community Academy | Elementary | PK,K-8 | Good Standing | 506 |
| Mancel Talcott Elementary School | Elementary | PK,K-8 | Good Standing | 492 |
| Jonathan Burr Elementary School | Elementary | K-8 | Good Standing | 462 |
| Erie Elementary Charter School | Elementary | K-8 | — | 405 |
| Albert R Sabin Elementary Magnet School | Elementary | PK,K-8 | Provisional Support | 371 |
| Thomas Drummond Elementary School | Elementary | PK,K-8 | Good Standing | 343 |
| Frederic Chopin Elementary School | Elementary | PK,K-8 | Intensive Support | 328 |
| Ruth Bader Ginsburg Elementary School | Elementary | PK,K-8 | Good Standing | 260 |
Source: Chicago Public Schools SY2024–25. CPS suspended star ratings this year; Standing reflects school status. Selective enrollment schools serve city-wide — listed if headquarters ZIP matches.
Crystal Banks is Chicago's dedicated buyer's agent — she works exclusively for buyers. No conflicts. No dual agency.
Meet Crystal →